Available Homes

 CommunityHomesiteBedsBathsSqFtPriceAvailable
ViewBartram SpringsLot #140/4321,512 $209,900 July 2008
ViewBartram SpringsLot #144/4422,110 $249,900 July 2008
ViewBartram SpringsLot #135/3432,427 $259,900 August 2008
ViewBartram SpringsLot #145/4432,468 $269,900 July 2008
ViewBartram SpringsLot #134/3422,318 $269,900 August 2008
ViewBartram SpringsLot #136/3432,427 $289,900 Move-In Ready
ViewBartram SpringsLot #231/4442,739 $339,900 Move-In Ready
ViewBartram SpringsLot #1/3B432,592 $349,900 August 2008
ViewBartram SpringsLot #267/4343,037 $379,900 Move-In Ready
ViewBartram SpringsLot #370/1342,985 $379,900 Move-In Ready
ViewBartram SpringsLot #208/4443,046 $379,900 Move-In Ready
ViewCovenant CoveLot #103/2322,290 $274,900 August 2008
ViewCovenant CoveLot #124/2432,368 $275,900 September 2008
ViewCovenant CoveLot #104/2432,368 $284,900 August 2008
ViewKensingtonLot #146/1432,643 $384,900 August 2008
ViewKensingtonLot #1/2443,222 $437,900 October 2008
ViewKensingtonLot #145/1443,572 $459,900 September 2008
ViewKensingtonLot #250/2443,572 $499,900 September 2008
ViewNorth CampusLot #59421,687 $165,900 July 2008
ViewNorth CampusLot #65421,687 $178,900 July 2008
ViewNorth CampusLot #40422,110 $194,900 August 2008
ViewOakbrookLot #76421,887 $179,900 Move-In Ready
ViewOakbrookLot #38422,006 $184,900 Move-In Ready
ViewSevillaLot #257/2321,512 $184,900 July 2008
ViewSevillaLot #380/2421,687 $194,900 July 2008
ViewSevillaLot #283/2421,897 $214,900 July 2008
ViewSevillaLot #241/2432,081 $214,900 August 2008
ViewSevillaLot #268/2432,377 $234,900 August 2008
ViewSevillaLot #372/2322,290 $249,900 July 2008
ViewSevillaLot #260/2432,468 $259,900 July 2008
ViewWorthington ParkLot #44432,592 $393,900 Move-In Ready
ViewWorthington ParkLot #128443,212 $443,900 September 2008
Your New Home Internet Consultant Homes Ready To Move In Mattamy Home Finance